Compact P
Specifications & Technical Data
The Compact P is a combined ventilation and heating system that provides your house with ventilation, heat recovery and production of domestic hot water (DHW).

ECODESIGN
Consumer profile, water heater | L (large) |
Energy efficiency class | A |
Energy efficiency for water heating – average climate | 94 % |
Annual electricity consumption – average climate | 1081 kWh/annum |
Temperature settings on the thermostat | 10 – 65 °C |
Sound power level LWA | 57 dB(A) |
The water heater can function outside peak load periods (Smart-grid) | No |
Guidelines for assembly, installation and maintenance | See installation instructions |
Energy efficiency for water heating – cold climate | 94 % |
Energy efficiency for water heating – warm climate | 94 % |
Annual electricity production – cold climate | 1081 kWh/annum |
Annual electricity consumption – warm climate | 1081 kWh/annum |

TECHNICAL DATA
Compact P recovers the energy from the extracted air using a highly efficient counter flow heat exchanger. The remaining energy that is not utilised by the counter flow heat exchanger is used by the heat pump to produce hot water, and to further heat the supply air.
The heat pump has a reversible cooling circuit, which means that, in the summer, the unit can cool the supply air by up to 10 °C. Due to the low air exchange, the cooling does not function as an air conditioning system. On cooling, the supply air is dehumidified, which gives a more pleasant indoor climate than is possible with an ordinary ventilation unit without a heat pump.
Compact P is also offered in a Polar version with a built-in preheating element to frost proof the counterflow heat exchanger.
Dimensions (WxDxH) | 900 x 610 x 2,065 mm |
Weight | 202 kg |
Plate type casing | Aluzinc steel plate, white powder coating RAL9016 |
Heat exchanger type | Polystyrene counterflow heat exchanger |
Fan type | EC, constant rotation |
Filter class | Standard G4 |
Duct connections | Ø 160 mm |
Condensate drain | PVC, Ø 20×1.5 mm |
External leakage | < 1.4% (*1) |
Internal leakage | < 1.1% (*2) |
Supply voltage | 230 V (±10 %), 50/60 HZ |
Max. input/power | 2.2 kW/ 9.6 A (*3) // 3.4 kW/14.8 A (*4) |
Tightness class | IP31 |
Standby power | 3 W |
Ambient temperature | -20/+40 °C |
Ecodesign/ERP data
Fan data | |
Motordata (optimalt driftspunkt) |
* 2 At ± 100 Pa and 265 m3/h according EN 308/EN 13141-7.
* 3 Input without heating element (accessory).
* 4 Input Compact Polar

1: Fresh air
2: Supply air
3: Extract air
4: Discharge air

AUTOMATION

Functional overview CTS 700 control panel
CLICK TO VIEW
Functional overview | +Standard -Accessories | |
3 levels | The control function is divided into 3 levels: User / Installer / Factory with various options at each level. | + |
Weekly plan | There is an option for you to set your own weekly programme. | + |
User option 1 | This allows you to override the operating mode in the main menu via an external potential-free contact or PIR sensor. | + |
User option 2 | This allows you to override the operating mode in the main menu via an external potential-free contact or PIR sensor. User option 2 has a higher priority than user option 1. | + |
User option 2 out | When user option 2 is used, at the same time an output signal is given. | + |
Alarms | The alarm list is featuring all alarms. | + |
Datalog | Opportunity for datalog. | |
Filter monitor | Filter monitor with timer (factory setting of 90 days). Adjustable to 30/90/180/360 days. | + |
100% Bypass | Bypassing the outdoor air reduces heat recovery, enabling the desired supply air temperature to be maintained spring, summer and autumn. | + |
Air quality | Allows you to choose whether to switch humidity sensors and/or CO2 sensors on and off. | +/- |
Humidity control | Allows you to set a higher or lower ventilation step in the case of high/low air humidity. | + |
CO2 control | Allows you to set a higher or lower ventilation step in the case of a high/low CO2-level. | – |
Air exchange | Allows you to select a low ventilation step in the case of low outside temperatures and air humidity. | + |
Night setback | A possibility to set back the ventilation and temperature a night. | + |
Defrost function | Temperature-based automatic function for defrosting the heat exchanger. | + |
Frostprotection | In case of failing heating system, the unit is turned off to avoid further cooling with a risk of the water heating coil frost bursting. | + |
Temperature control | Allows you to select the temperature sensor which will control the unit. • TExt External room temperature sensor • T3 EXHAUST (extract air) |
– + |
Air volume | Allows you to set the ventilation flow stepless from 20 to 100 %. In four steps. | + |
Summer/Winter operation | The unit automatically changes to summer or winter operation. | + |
Legionella control | It is possible to choose a weekday or a day during the month, where the sanitary hot water temperature reaches 65 °C, for example between 1 and 6 o´clock. | + |
Fire alarm | This allows you to connect fire-detecting thermostats, smoke detectors and other fire alarm contacts. In case of an alarm, smoke dampers are closed and the unit stops. | + |
Joint alarm | Outlet for joint alarm. | + |
Cooling | Via bypass or heat pump. The heat pump has a reversible circuit, which means that the units circuit is reversed and the unit cools, rather than heating, the supply air. It is possible to choose whether the unit is to run a higher or highest ventilation stage during cooling. Via a weekly plan night cooling can be set up. | + |
External heating element | • Temperature sensor T7 is an supply air sensor • Integrated frost protection for external water heating element • Motorised valve and circulation pump control unit |
– |
External electric heating element | • Temperature sensor T7 is an supply air sensor • Overheating protection |
– |
External network | It is possible to connect the unit to an external network. | + |
Reset | Allows you to restore the factory settings. | + |
Language | Option for setting the relevant language (Danish/German/English). | + |
ACCESSORIES



incl. regulation

